Procurement Number | Procurement Name | Successful Proponent | Date Awarded | Value |
---|---|---|---|---|
RFT IPS 2023 B-11-14A-182 | Bridge Deck Replacement on County Road 11 at River Canard | Front Construction Industries Inc. | 24-May-23 | $1,448,577 |
RFT ISD 2023-0417 | Hot Mix Overlay and Mill and Pave 2023-225, 227, 228, 230, 970, 909-0418KT | Mill-Am Corporation |
17-May-23 |
$2,524,665 |
RFT ISD 24MAR2023 | Hot Mix Resurfacing Over CIREAM | GIP Paving Inc. | 11-May-23 | $5,399,400 |
RFT ISD 2023-0307 CIREAM 217-223-229-231-0223 | Cold in Place Expanded Asphalt Mix CIREAM | GIP Paving Inc. | 3-May-23 | $3,117,344 |
RFQ RDS 2023-0406 | Non-Coning Water-Borne Traffic Paint | PolyMight International Inc. | 26-Apr-23 | $335,160 |
RFP Admin 2023 0203 | Professional Services New Strategic Plan Development | Strategy Corp Inc. | 24-Apr-23 | $90,087 |
RFQ RDS 2023-0404 | Reflectorizing Glass Beads | Potters Canada, Division of PNA Partnership | 21-Apr-23 | $57,321 |
RFP ISD CR22-1028 | Professional Services CR22 Detailed Design East Puce Rd to West Belle River Rd | BT Engineering Inc. | 21-Apr-23 | $679,444 |
RFP FIN 2023-0210 | Financial Service Delivery Review and Master Plan | Blackline Consulting | 12-Apr-23 | $88,178 |
RFP GIS 20221118 | Orthophotography Services | JD Barnes Limited | 15-Mar-23 | $300,442 |
RFQ SPH 2022-1209 | Blankets, Linens, and Towels | Linensense Inc. & George Courey Inc. | 22-Feb-23 | $54,833 |
RFP PLN 2022-1122 | Official Plan Consulting Services Phase 2 and 3 | NPG Planning Solutions Inc. | 9-Jan-23 | $211,220 |
Contact Us